Julia Benson net worth is
$200,000
Julia Benson Wiki: Salary, Married, Wedding, Spouse, Family
Template:Multiple issuesJulia Benson (born Julia Anderson, circa 1979) is a Canadian actress. Full Name | Julia Benson |
Net Worth | $200,000 |
Date Of Birth | June 26, 1979 |
Place Of Birth | Winnipeg, Manitoba, Canada |
Height | 1.7 m |
Occupation | Actress |
Profession | Actor |
Education | University of British Columbia |
Nationality | Canadian |
Spouse | Peter Benson |
Nicknames | Julia Benson, Benson, Julia |
Facebook | http://www.facebook.com/OfficialJuliaBenson |
Twitter | http://www.twitter.com/julia_benson |
IMDB | http://imdb.com/name/nm1365460 |
Movies | Death Do Us Part, Road to Victory, Earth's Final Hours, Interrogation, Mr. Troop Mom, Lying to Be Perfect, Blonde and Blonder, What an Idiot, That Burning Feeling, Kid Cannabis, Leap 4 Your Life, Lucky in Love, The Wedding March, Marrying the Family, Scott's Land, Everything's Coming Up Rosie, Now a... |
TV Shows | Hiccups, Stargate Universe, Shattered, The Evidence |
Star Sign | Cancer |
# | Fact |
---|
1 | Attended the University of British Columbia from 1998-2001, graduating with a degree in theatre. |
2 | Attended the theatre program of York University in Toronto in 1997. |
All pictures
Actress
Title | Year | Status | Character |
---|
Drink Slay Love | 2017 | TV Movie post-production | Mrs. Karkadan |
While You Were Dating | 2017 | | Leslie |
Looks Like Christmas | 2016 | TV Movie | Sarah |
Frequency | 2016 | TV Series | Vera Vitale |
Interrogation | 2016/I | | Sara Ward |
Motive | 2016 | TV Series | Alex |
The Wedding March | 2016 | TV Movie | Camille |
PLAN b | 2016 | Video short | Ruby Harper |
Marrying the Family | 2016 | | Alisha |
Cedar Cove | 2014-2015 | TV Series | Jeri Drake |
Paranormal Solutions Inc. | 2015 | TV Series | Sarah |
Dead Rising: Watchtower | 2015 | | Amy |
What an Idiot | 2014 | | Jackie |
Death Do Us Part | 2014 | | Kennedy Jamieson |
Lucky in Love | 2014 | TV Movie | Sophie |
Kid Cannabis | 2014 | | Julie Morgan |
Parked | 2014 | TV Series | Kim Kim (segment "Jesse") Kim (segments "Jesse" "Kim") |
Leap 4 Your Life | 2013 | | Julianna |
That Burning Feeling | 2013 | | Joyce |
Secret Liaison | 2013 | TV Movie | Alice Walters |
Chupacabra vs. the Alamo | 2013 | TV Movie | Tracy Taylor |
Now and Forever | 2012/I | Short | Lucy Redd |
Mr. Young | 2012 | TV Series | Bianca Boyd |
Earth's Final Hours | 2011 | TV Movie | Chloe Edwards |
R.L. Stine's The Haunting Hour | 2011 | TV Series | Mom |
Hiccups | 2011 | TV Series | Penelope |
SGU Stargate Universe | 2009-2011 | TV Series | 2nd Lt. Vanessa James Vanessa James Lt. Vanessa James |
Shattered | 2011 | TV Series | Hostess |
Autumn | 2011/II | Short | Cheryl |
SGU Stargate Universe Kino | 2009-2011 | TV Mini-Series | Vanessa James 2nd Lt. Vanessa James |
Lying to Be Perfect | 2010 | TV Movie | Joy (as Julia Anderson) |
The Ex-Convict's Guide | 2010 | TV Series | Shirley Sutherland |
Scott's Land | 2009 | Short | Melissa (as Julia Anderson) |
Everything's Coming Up Rosie | 2009 | Short | Catherine (as Julia Anderson) |
Harper's Island | 2009 | TV Series | Officer Tyra Coulter |
Mr. Troop Mom | 2009 | TV Movie | CC Turner (as Julia Anderson) |
Past Lies | 2008 | TV Movie | Sarah (as Julia Anderson) |
Smallville | 2008 | TV Series | Nurse |
Robin, Chuck, and Shirley | 2008 | Short | Shirley Sutherland (as Julia Anderson) |
The Unquiet | 2008 | TV Movie | Christina (as Julia Anderson) |
Blonde and Blonder | 2007 | | Last Dancer in Line (as Julia Anderson) |
Aliens in America | 2007 | TV Series | Clerk |
Whistler | 2007 | TV Series | James |
Supernatural | 2007 | TV Series | Prostitute |
Reaper | 2007 | TV Series | Gloria |
My Neighbor's Keeper | 2007 | TV Movie | Mom (as Julia Anderson) |
Numb | 2007/I | | Sara's Girlfriend (as Julia Anderson) |
Zero Hour | 2007/I | | Allie (as Julia Anderson) |
Road to Victory | 2007 | | Anna (as Julia Anderson) |
Masters of Horror | 2007 | TV Series | Abbey Addison |
Stargate: Atlantis | 2006 | TV Series | Willa |
The Evidence | 2006 | TV Series | Sadie McAbee |
The Dead Zone | 2005 | TV Series | Crying Girl |
Crazy Late | 2005 | Short | Sarah Jones (as Julia Anderson) |
Tru Calling | 2003 | TV Series | Tara |
Producer
Title | Year | Status | Character |
---|
What an Idiot | 2014 | executive producer / producer | |
Death Do Us Part | 2014 | executive producer / producer | |
Kits | 2011 | TV Movie executive producer | |
Writer
Title | Year | Status | Character |
---|
What an Idiot | 2014 | story | |
Death Do Us Part | 2014 | | |
Kits | 2011 | TV Movie co-creator | |
Miscellaneous
Title | Year | Status | Character |
---|
The Charlie Da Clown Show | 2010 | Short walla artist: The Hammers | |
Thanks
Title | Year | Status | Character |
---|
Om Inc. | 2011 | TV Series very special thanks - 1 episode | |
Self
Title | Year | Status | Character |
---|
The 18th Annual Leo Awards | 2016 | TV Movie | Herself - Presenter |
The 17th Annual Leo Awards | 2015 | TV Movie | Herself - Presenter |
The 16th Annual Leo Awards | 2014 | TV Special | Herself - Presenter |
From the Mouths of Babes | 2012 | TV Series documentary | Herself (2013) |
Comic Vibe | 2011 | TV Series | Herself - Guest |
The 12th Annual Leo Awards | 2010 | TV Special | Herself - Winner: Best Supporting Performance by a Female in a Dramatic Series |
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2010 | Leo | Leo Awards | Best Supporting Performance by a Female in a Dramatic Series | SGU Stargate Universe (2009) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2015 | Leo | Leo Awards | Best Supporting Performance by a Female in a Feature Length Drama | What an Idiot (2014) |
2015 | Leo | Leo Awards | Best Supporting Performance by a Female in a Motion Picture | What an Idiot (2014) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jrKWhkWKvprrSqKVmppWperi70a2faA%3D%3D